Product Details:
| Minimum Order Quantity | 5000 Kilogram |
| Feed Form | Mash |
| Protein | 14% to 18% |
| Stage | Milking |
| Packaging Type | PP Bag |
| Energy | Up to 60% TDN |
| Form | Grit |
| Shelf Life | 6 months |
| Packing Size | 50 kg |
| Raw Material | Cotton Seed |
| Packaging Size | 50 kg |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Professionals work in close coordination and offer high quality Cow Feeds in the market. This product is widely demanded in dairy industry to feed animals.
Features:
Perfect mixture
Quality examined
Completely organic
Lower price
Free from damage by water
Additional Information:
Product Details:
| Usage | Cattle Feed, Organic Fertilizer |
| Form | Cake |
| Protein | Above 24% |
| Material | Cotton Seeds |
| Oil Content | Above 10% |
| Hulls Content | Dehulled |
| Packaging Size | 50 kg |
| Moisture | 8 % |
| Brand | hariom |
| Packaging Type | Sack Bag |
| Country of Origin | Made in India |
Product Details:
| Usage | Cattle Feed, Buffalo Feed, Organic Fertilizer |
| Form | Cake |
| Packaging Size | 50 kg |
| Material | Cotton Seeds |
| Protein | 22-24% |
| Oil Content | 5-8% |
| Moisture | 9 % |
| Shelf Life | 6 months |
| Packaging Type | Sack Bag |
Product Details:
| Moisture | 9 % |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Material | Cotton Seeds |
| Shelf Life | 6 months |
| Form | Cake |
Product Details:
| Usage | Cattle Feed, Buffalo Feed |
| Form | Cake |
| Packaging Size | 50 kg bag |
| Protein | 22-24% |
| Moisture | 10 % |
| Oil Content | 7% |
| Hulls Content | Low Hull |
| Packaging Type | PP Bag |
| Country of Origin | India |
Premium quality cotton seed cakevery beneficial for animal .the quality of milk and fat percentage is also incresed and also had good health benefits of animals
Product Details:
| Minimum Order Quantity | 10000 Kg |
| Form | Cake |
| Use | Cattle Feed, Poultry Feed |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Crude Protein | Above 40% |
| Oil Content | Above 10% |
| Moisture | 8–10% |
| Color | Brown |
| Pack Size | 50 kg |
| Shelf Life | 3 months |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
cotton seed oil cake with effective and bugetative product which help the animal to increase the quality of milk n health of ANIMAL
Product Details:
| Protein Content | 45 % |
| Colour | Golden |
| Form | Powder |
| Moisture | 10 % |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Product Details:
| Protein Content | 30 % |
| Colour | Golden |
| Form | Powder |
| Use | Cattle Feed |
| Moisture | 10 % |
| Fat Content | 10% |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Country of Origin | Made in India |
Yellow maize ddgs good for animal contains 10% oil and 35 to 40% protein highly good quality product benefical for animals
Product Details:
| Minimum Order Quantity | 5 Kg |
| Protein Content | 45 % |
| Colour | Light Yellow |
| Form | Powder |
| Use | Cattle Feed |
| Moisture | 10 % |
| Fat Content | 7–9% |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
this is animal protein powder contain 35 to 45% of protein which is very benefical for milk giving animals